WKT (-C) – FLEXIBLE CORRUGATED TUBE
Temperature range (application, installation):
LDPE-mod.: from -40°C to +70°C
HDPE-mod.: from -40°C to +105°C
Flexibility: flexible tube
Flammability: flammable
Material: polyethylene mod.
Application:
The tube for cable protection applications in automotive wiring systems, industrial equipment, control systems and other electro-technical installations. Very high flexibility and percussion strength. It meets high requirements in the sphere of wiring system protection and dielectric properties while being resistant to most chemical compounds. It can be used in open groups of wires.
The tubing is available in two versions:
– Standard (WKT)
– Longitudinally cut version (WKT-C)
Characteristics of material:
Flammable material, inconsiderable gas and vapour permeability within a wide temperature range, soft, good elasticity and impact resistance, good crush resistance, little strain deformability (returnable), highly resistant to pressure and the most of chemical compounds.
Available diameters
Inside diameter (mm) | Outside diameter (mm) | Coil length (m) |
---|---|---|
4,5 | 7 | 100 |
6,8 | 10 | 50, 100, 200 |
9 | 14 | 50, 100 |
11,4 | 15 | 50, 100 |
13 | 18 | 50, 100 |
16 | 21 | 50, 100 |
18 | 22 | 50, 100 |
21 | 25 | 25, 50 |
23 | 28 | 25, 50 |
26 | 32 | 25, 50 |
29 | 36 | 25, 50 |
32 | 39 | 25 |
36 | 43 | 25 |
40 | 47 | 25 |
44 | 52 | 25 |
47 | 54 | 25 |
54 | 63 | 25 |
Special diameters
Inside diameter (mm) | Outside diameter (mm) | Coil length (m) |
---|---|---|
8,5 | 11,6 | 25, 50, 100 |
10,1 | 12,7 | 25, 50, 100 |
12 | 15,6 | 25, 50, 100 |
12,9 | 15,8 | 25, 50, 100 |
14,5 | 18,3 | 25, 50, 100 |
16,8 | 21 | 25, 50, 100 |
21,8 | 25,5 | 25, 50 |
23,7 | 28 | 25, 50 |
29,3 | 33,9 | 25, 50 |
36,7 | 42 | 25 |
Resistance to selected chemical compounds
Acids | weak | high |
strong | high | |
oxidized | lack | |
hydrofluoric | high | |
Bases | dry halogens | lack |
weak | high | |
strong | high | |
Solvents | alcohols | high |
esters | high | |
ketones | high | |
ethers | medium | |
chlorinated hydrocarbons | medium | |
Oil and diesel materials | benzene | medium |
petrol | medium | |
diesel mixtures | medium | |
mineral oils | medium | |
fatty oils | high |
Places of Applications
Wall installations | admissible |
Sunk installations | not allowed |
Outer wall installations | admissible |
Plaster walls | not allowed |
Combustible surfaces (wood, etc.) | not allowed |
Underground installations | not allowed |
Poured concrete, vibrated concrete | not allowed |
Steamed and vibrated concrete | not allowed |
Electrotechnical equipment, industrial apparatus | recommended |
Control and automatics | recommended |
Food and chemical industry facilities | recommended |
Automotive industry | recommended |
Shipyard industry | recommended |
Aircraft industry | recommended |