INFLEX BC – PREINSULATED PIPES FOR INDOOR USE
Insulation
Material: Extended polyethylene closed cell foam (EPE)
Produced without (H)CFCs
Density: 30 kg/m3 [±15%]
Water vapour resistance: >3.000 µ
Water absorption: B – 1 %
Chemical resistance: excellent
Flammabilty (reaction to fire): Class F / E / D
Coating
Material: Polyethylene mod. (LDPE mod.)
Water vapour resistance: minimum
Chemical resistance: excellent
Colours: red, blue
Application:
Pre-insulated pipes inflex BC are designed for transporting liquids in heating and sanitary installations inside buildings. The applied layer of soft EPE foam provides excellent thermal and acoustic insulation over a wide temperature range. The closed-cell structure of the material acts against water abosorption and water vapor permeability. High flexibility of the pipes makes it easy for carrying out installation. Pipes are available in coils: 25, 50, 75, 100 meters. Insulation according to standard EN14313.
Pipes recommended for use in wooden constructions, traditional (brick) buildings and areas difficult to access.
The outer protective film has a high mechanical resistance to tearing and damage while dragging the pipe on hard surfaces and in contact with sharp edges. Available in red or blue colour.
Available diameters
| Carrier pipe diameter (mm) | Pipe symbol | Insulation thickness (mm) | Outside diameter (mm) | Heat emission W/m* |
|---|---|---|---|---|
| 15 | 15x6 | 6 | 27 | 12.5 |
| 15 | 15x9 | 9 | 33 | 9.32 |
| 15 | 15x13 | 13 | 41 | 7.31 |
| 15 | 15x20 | 20 | 55 | 5.66 |
| 16 | 16x6 | 6 | 28 | 13.13 |
| 16 | 16x9 | 9 | 34 | 9.75 |
| 16 | 16x13 | 13 | 42 | 7.61 |
| 16 | 16x20 | 20 | 56 | 5.87 |
| 18 | 18x6 | 6 | 30 | 14.38 |
| 18 | 18x9 | 9 | 36 | 10.6 |
| 18 | 18x13 | 13 | 44 | 8.22 |
| 18 | 18x20 | 20 | 58 | 6.28 |
| 20 | 20x6 | 6 | 32 | 15.63 |
| 20 | 20x9 | 9 | 38 | 11.45 |
| 20 | 20x13 | 13 | 46 | 8.82 |
| 20 | 20x20 | 20 | 60 | 6.69 |
| 22 | 22x6 | 6 | 34 | 16.88 |
| 22 | 22x9 | 9 | 75 | 12.29 |
| 22 | 22x13 | 13 | 48 | 9.42 |
| 22 | 22x20 | 20 | 62 | 7.09 |
| 25 | 25x6 | 6 | 37 | 18.74 |
| 25 | 25x9 | 9 | 43 | 13.55 |
| 25 | 25x13 | 13 | 51 | 10.31 |
| 25 | 25x20 | 20 | 65 | 7.69 |
| 28 | 28x6 | 6 | 40 | 20.6 |
| 28 | 28x9 | 9 | 46 | 14.8 |
| 28 | 28x13 | 13 | 54 | 11.19 |
| 28 | 28x20 | 20 | 68 | 8.28 |
| 32 | 32x6 | 6 | 44 | 23.07 |
| 32 | 32x9 | 9 | 50 | 16.46 |
| 32 | 32x13 | 13 | 58 | 12.35 |
| 32 | 32x20 | 20 | 72 | 9.06 |







